| CPU | Intel Core 2 Duo 1.6 GHz CPU |
| System Memory | 2 GB DDR2 677 DIMM, up to 4GB |
| HDD | 2.5” 160GB HDD |
| Size | 1006 x 604 x 53 (mm) |
| Speaker | 2 built-in speakers with amplifier |
| Weight | 120lbs |
| Case | Aluminum/Mental |
| Wireless | wifi b/g |
| Certifications | FCC, CE |
| Color | Black |
| Environment | Operatin Temp: 0°- 50°C, 80%RH |
| | Storage Temp: -20°C- 60°C, 80%RH |
| Mounting | VESA Mounting 400x400 & 400x600 |
| USB | 6 x USB 2.0 Ports |
| Audio | Built-in Audio + AC'97 Codec, SPDIT-OUT + NS LM4950 Amplifier |
| Ethernet | Dual LAN 10/100 Mbps (ICH7M), PCI-Express Gigabit LAN(Marvell 83562ET) |
| Other | IrDA, 1394 Digital I/O |
| LCD Panel Specification | |
| Viewable Size | 42" |
| Active Display Area | 36.6"(L) x 20.6" (H) |
| Pixel Pitch | 0.485mm |
| Contrast Radio | 1500:1 |
| Display Color | 16.7M/262K Colors |
| Brightness | 500 cd/m2 |
| Viewing Angle | 89°for X axis right/left; 89° for y axis up/down |
| Resolution | 1920 x 1080 Full HD Mode |
| Power Source | AC 100 to 240V |
| Lamp Life | 60,000 hours |
| Touch Screen | IR Touch Screen |
| ... | See spec sheet for detials... |
| Optional | |
| Microphone | External noise cancelling microphone |
| Camera | External mounted HD wide angle camera |
| Storage | R e p lace HDD to Solid State Drive (SSD) |
| Touch Screen | IP65(Water & Dust Proof ) IR Touch Screen, No Touch |