| CPU | LV/ULV Intel® Celeron® M Processor; |
| System Memory | DDR266 SODIMM Memory Up To 1GB |
| BIOS | Phoenix-Award 4Mbit with RPL/PXE LAN Boot |
| | ROM, SmartView, & Custom CMOS Backup |
| Chipset | Intel® 852GM + ICH*4 |
| SSD | CompactFlash™ Type II Socket with DMA |
| Expansion | ECX Expansion Interface for DVO B/C, PCI & LPC |
| Watchdog Timer | Reset Supported; 255 Levels |
| Battery | Lithium 3V/196mAh |
| Form Factor | EBX |
| Size | 146mm x 104mm (5.8” x 4.1”) |
| Operating Temp. | 0°C ~ 60°C (32°F ~ 140°F) |
| Humidity | 10%-95% RH (non-condensing) |
| | |
| I/O | |
| IDE | 1 x PATA-100 IDE |
| COM | 2 x COM (1 x RS-232, 1 x RS-232/422/485) |
| USB | 4 x USB 2.0 Ports via Box-Header for Wiring |
| Digital I/O | 2 Channels IN and 4 Channels OUT |
| Audio | AC’97 Codec Audio |
| | |
| Display | |
| Chipset | Integrated in Intel® 852GM GMCH |
| Memory Size | Max. Up To 64MB Frame Buffer Sharing System |
| Resolution | CRT - 2548 x 1536; LVDS - 1600x 1200 |