| Front Bezel | IP65, NEMA 4 Rugged Protection, Aluminum |
| LCD Panel | 10.4” SVGA TFT; Brightness: 600nits |
| Resolution | 800 x 600 |
| CPU | ULV Intel® Celeron® M 600MHz/512K Processor (Option ULV Celeron® M 1GHz Processor)* |
| System Memory | 1 x 200-pin DDR SODIMM max. up to 1GB |
| BIOS | Phoenix-Award 4Mbit with RPL/PXE LAN Boot ROM SmartView and customer CMOS backup |
| Onboard Graphics | Integrated Intel 852GM GMCH |
| Storage | CompactFlash™ or IDE Interface 2.5 Type |
| Touch Screen | Resistive Touch |
| ...... | ...... |
| More information | Please see product sheet |
| | |
| I/O | |
| COM | 2 x RS-232, 1 x RS232/422/485 |
| Ethernet | One Gigabit and One Fast |
| Audio | AC’97 Codec Audio |
| USB | 2 x USB 2.0 Ports |
| ...... | ...... |
| | |
| Display | |
| Chipset | Integrated in Intel® 852GM GMCH + ICH4 |
| Resolution | 800 x 600 |
| Pixel Pitch | 0.264 x 0.264 |
| Luminance | 600 / 230 cd/m* |
| ...... | ...... |
| More information | Please see product sheet |