| CPU | Intel® Core™2 Duo desktop processor up to up-to-date frequency with L2 cache integrated in CPU (B1 version only)/Pentium® D desktop processor with L2 cache/Pentium® 4 desktop processor with L2 cache/Celeron® D ULV mobile processor with L2 cache |
| Memory | 2 x DDR2 DIMM sockets onboard support DDR2 v |
| Chipset | Intel® 945G + ICH7R |
| BIOS | Award PnP Flash BIOS |
| Signal LED | Power LED, HDD activity LED |
| Size | 482.6mm x 450mm x 177mm |
| Weight | 15kg/33lb |
| Power Supply | ATX 400W |
| Operating Envir. | Max. 40°C / 104°F Room Temperature |
| Watchdog Timer | System reset or non-maskable interrupt software programmable time internal and jumperselectable (1-256 level) |
| | |
| I/O | |
| Super I/O | Controller: WinBond W83627HG-AW Serial Port: 1 port for RS-232 and 1 port for RS-232/422/485 One Parallel port with ECP/EPP/SPP Support Floppy controller: Supports two droves (1.44MB for each) |
| SATA | 4 SATA supports SATA/SATAII, max. transfer rate up to 300MB/sec |
| EIDE | One ATA66/100/133 channel for a total of two IDE drives |
| Ethernet | Dual Intel 82573E PCI-E Gigabit LAN |
| Audio | Realtek ALC203 Audio Codec on board |
| USB | 4 USB 2.0 high speed compliant |
| SSD | One CompactFlash Type-II Socket |
| | |
| Display | |
| Chipset | Integrated in Intel® 945G (for CRT only) |
| | |